strengthen your security with
full hd solution
It has turned out to be extremely key for everyone to stay protected and secure with the expansion in the wrongdoing rate everyday. Episodes like psychological oppressor assaults, theft, taking, and pirating of merchandise, executing and grabbing of important things have turned out to be exceptionally normal vandalizing the national property and debilitating the general population. In any case, the most trusted witness is the security cameras if that spot has one
- Ultra high resolution 960H sensor
- High Dynamic Range to see bright and dark details simultaneously
- Detail enhancement
- Bilinx communication for remote set-up and control
- Easy to install
Model No. | Rated Voltage , Rated Frequency |
VBN-5085/11 | 12 VDC / 24 VAC , 50 Hz |
VBN-5085/21 | 12 VDC / 24 VAC , 60 Hz |
VBN-5085/51 | 230 VAC , 50 Hz |
Power Consumption | 360 mA (12 VDC) 330 mA (24 VAC) 60 mA (230 VAC) |
Image Sensor | 960H, 1/3″ DS CCD, sensor resolution 720TVL, WDR dual shutter |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Sensitivity (3200K, scene reflectivity 89%, F1.2) | |
Full video (100 IRE) | Usable picture (50 IRE) , Usable picture (30 IRE) |
Color | 0.5 lx (0.0465 fc) , 0.09 lx (0.00837 fc) , 0.04 lx (0.00372 fc) |
Color+ SensUp 10x | 0.05 lx (0.00465 fc) , 0.009 lx (0.000837 fc) , 0.004 l (0.000372 fc) |
Monochrome | 0.2 lx (0.0186 fc) , 0.04 lx (0.00372 fc) , 0.02 lx (0.00186 fc) |
Monochrome SensUp 10x | 0.02 lx (0.00186 fc) , 0.004 lx (0.000372 fc) , 0.002 lx (0.000186 fc) |
Signal-to-Noise Ratio | >54 dB |
Video Output | Composite video 1 Vpp, 75 ohm |
Synchronization | Internal, Line Lock |
Shutter | Auto (1/50 [1/60] to 1/100000) selectable, fixed, flickerless, default |
Sensitivity Up | Adjustable from Off up to 10x |
Day/Night | Color, Mono, Auto |
Dynamic Engine | XF-Dynamic, HDR, Smart BLC |
Dynamic Range | 94 dB (WDR) |
Dynamic Noise Reduction | 2D-NR, 3D-NR |
AGC | AGC On or Off (0 – 40 dB) selectable |
Smart BLC | On/Off |
Peak White Invert | On/Off |
White Balance | ATW Indoor, ATW Outdoor, ATW hold and Manual |
Contrast Enhancement | Low, Medium, High |
Sharpness | Sharpness enhancement level selectable |
Alarm Output | VMD or Bilinx |
Alarm Input (TTL) | Profile switching, +3.3 V nominal, +40 VDC max. |
Alarm Output Relay | 30 VAC or +40 VDC, Max 0.5 A continuous, 10 VA |
Cable Compensation | Up to 1000 m (3000 ft) coax without external amplifiers (automatic set-up in combination with Bilinx coaxial communication) |
Camera ID | 17 character editable string, position selectable |
Test Pattern Generator | Color bar, Raster, Impulse, Cross Impulse, Cross hatch, |
Lens Types | Manual, DC-Iris DC-iris drive: max. 50 mA continuous |
Lens Mount | CS (max lens protrusion 5 mm, 0.2 inch), C-mount compatible with adapter ring (optional) |
Modes | 6 preset programmable modes |
Remote Control | Bilinx coaxial bi-directional communication |
Video Motion Detection | 4 areas, fully programmable |
Privacy Masking | 15 independent areas, fully programmable |
E-Zoom | Up to 16x |
Digital Image Stabilizer | On/Off |
Controls | OSD with soft-key operation |
OSD Language | English, French, German, Spanish, Portuguese, Simplified Chinese, Russian |
Dimensions (H x W x L) | 58 x 66 x122 mm (2.28 x 2.6 x 4.8 inch) without lens |
Weight (12 VDC/24 VAC) | 500 g (1.10 lbs) without lens |
Weight (230 VAC) | 600 g (1.32 lbs) without lens |
Color | RAL 9007 Metallic Titanium |
Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC |
Operating Temperature | -20°C to +55°C (-4°F to 131°F) |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
- Ultra high resolution 960H (1/3“) sensor
- Wide field of view
- Indoor and outdoor applications
- Discreet and easy mounting
System | PAL or NTSC |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Image Sensor | 960H, 1/3″ CCD, sensor resolution 720TVL |
Electronics shutter | 1/50 to 1/120,000 s (PAL) 1/60 to 1/120,000 s (NTSC) |
Output Signal | 1 VPP composite video, 75 ohm |
Output connection | BNC connector |
S/N Ratio | Greater than 50 dB |
Gamma | 0.45 |
Minimum Illumination | 0.1 lx at F2.0 / 30IRE |
Lens | 3.6 mm fixed |
Housing | Compact, water resistant |
Construction | Robust aluminum |
Weight | 79 g (0.174 lb) approximately |
Power | 12 VDC, 83 mA max. |
Power Supply | Not included |
Operational Temp. | -10 °C to +50 °C (+14 °F to +122 °F) |
Storage Temp. | -20 °C to +60 °C (-4 °F to +140 °F) |
Environment | IP67 certified |
- Ultra high resolution 960H (1/3“) sensor
- Digital extended dynamic range
- Digital noise reduction
- Easy to install
- True day/night version
Image Sensor | 960H, 1/3″ CCD, sensor resolution 720TVL |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Video Output | Composite: 1 Vpp, 75 Ohm |
Sync. System | 12 VDC: Internal sync.; 24 VAC: Line-lock |
S/N Ratio (sharpness, AGC off) | 52 dB min. |
Minimum Illumination (F1.2, 50IRE) | Color: 0.1 lx B/W: 0.02 lx (true D/N version) |
Minimum Illumination (F1.2, 30IRE) | Color: 0.05 lx B/W: 0.01 lx (true D/N version) |
Manual shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
Digital Noise reduction | 2DNR |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Light compensation | OFF/BLC/HLC |
Digital Dynamic Engine | On, Off |
AGC | On, Off |
Day/Night | Auto, Color, B/W |
Burst | On, Off |
Motion detection | 4 programmable zones |
Privacy | 8 programmable zones (4 zones when motion detection is on) |
Mirror | On (horizontal), Off |
Sharpness | 0 ‑ 255 |
Alarm input (true D/N version only) | Night mode active profile switching, 3.3 V nominal, +40 VDC max. |
Alarm output(true D/N version only) | Night mode active, 30 VAC or +40 VDC, max. 0.5 A continuous, 10 VA |
OSD language | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
Lens type | Manual, DC Iris DC Iris drive: 50 mA max. |
Lens mount | CS (max. lens protrusion 5 mm [0.2 in]) C-mount compatible with optional adapter ring |
Tripod mount | Bottom (isolated) and top 1/4-inch 20 UNC |
Supply Voltage(VBx-4075-C11, VBx-4075-C21) | 12 VDC / 24 VAC |
Supply Voltage(VBx-4075-C51) | 230 VAC |
Power Consumption (true D/N version) | 3.6 W max. / 0.3 A |
Power Consumption (electronic D/N version) | 2.4 W max. / 0.2 A |
Dimensions (without lens) | 58 x 66 x 122 mm 2.28 x 2.6 x 4.8 in |
Weight (12 VDC/24 VAC) | 500 g (1.10 lbs) without lens |
Weight (230 VAC) | 600 g (1.32 lbs) without lens |
Operating Temperature | -20 °C to +55 °C (-4 ºF to +131 ºF) |
Operating Humidity | 20% to 90% RH |
Storage Temperature | -40 °C to +70 °C (-40 ºF to +158 ºF) |
Storage Humidity | up to 98% RH |
HD720P Indoor IR Turret Camera
1.0 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• Up to 20m IR distance
Camera | ||
---|---|---|
Image Sensor: | | | 1MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1296(H)x732(V) |
Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -20 °C – 45 °C (-4 °F – 113 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
IR Range: | | | Up to 20m |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 250 g |
Description:
• 1/3” DIS
• 700TVL high resolution
• Up to 20m IR range
• Smart IR
• IP66 rating
• True day / night
Camera | ||
---|---|---|
Image Sensor: | | | 1/3” DIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 976(H)×496(V) |
Min. Illumination: | | | 0.1 lux @ (F1.2, AGC on), 0 lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6 mm (2.8mm,6 mm optional) Angle of view: 68.4° (3.6 mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 -90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 700 TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 1.8 W (Max. 4 W with IR cut filter on) |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 10 to 20 meters |
Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) |
Weight: | | | 300 g (0.66 lbs) |
HD720P Indoor IR Turret Camera
1.0 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• Up to 20m IR distance
Camera | ||
---|---|---|
Image Sensor: | | | 1MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1296(H)x732(V) |
Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -20 °C – 45 °C (-4 °F – 113 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
IR Range: | | | Up to 20m |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 250 g |
woow!! how nice the design is!!!
sure… you wrote the right
suree