Find out yur choice !!
High definition composite video interface
- Secure your office & warehouse by video surveillance.
- Monitor your office premises when you are away on p & mobile phone
- Increase business productivity when your employees are monitored.
- Video recorded proof of incidents many happens in your office or warehouse.
Features:
- HD video format
- Analog modulation
- Transmission over coaxial cable
- Composite video/audio /PTZ signal
- Two way data transmission
- Auto compensation & long range tramsmission
Dahua HD Camera HAC-HFW-1200RP Features
Dahua HD Camera HAC-HFW-1200RP Specifications
Camera HAC-HFW-1200RP | |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1080P, 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 60° (83.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm)23.6 (19.69) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P |
Frame Rate | 25/30fps@1080P |
Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Plastic |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) |
Net Weight | 0.20kg (0.44lb) |
Gross Weight | 0.27kg (0.60lb) |
Product Description
Dahua HD Camera HAC-HFW-1200DP 2 MP IR Mini-Bullet HDCVI Camera
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V
Dahua HD Camera HAC-HFW-1200DP Specifications
Camera HAC-HFW-1200DP | |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 80m (262feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm, 8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 89.9°(59.4°/41.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (1800mm/3000mm) 23.62” (70.87”/118.11”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 6.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) |
Net Weight | 0.64kg (1.41lb) |
Gross Weight | 0.77kg (1.70lb) |
Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (6mm optional)
> Max. IR length 50m, Smart IR
> IP67, DC12V
HAC-HDW-1200E Camera Specification | |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 50m (164feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 89.9°(59.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (1800mm) 23.62” (70.87”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 78°Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 3.2W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) |
Net Weight | 0.44kg (0.97lb) |
Gross Weight | 0.58kg (1.28lb) |
Features
- Ultra high resolution 960H (1/3“) sensor
- Digital extended dynamic range
- Digital noise reduction
- Easy to install
- True day/night version
Image Sensor | 960H, 1/3″ CCD, sensor resolution 720TVL |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Video Output | Composite: 1 Vpp, 75 Ohm |
Sync. System | 12 VDC: Internal sync.; 24 VAC: Line-lock |
S/N Ratio (sharpness, AGC off) | 52 dB min. |
Minimum Illumination (F1.2, 50IRE) | Color: 0.1 lx B/W: 0.02 lx (true D/N version) |
Minimum Illumination (F1.2, 30IRE) | Color: 0.05 lx B/W: 0.01 lx (true D/N version) |
Manual shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
Digital Noise reduction | 2DNR |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Light compensation | OFF/BLC/HLC |
Digital Dynamic Engine | On, Off |
AGC | On, Off |
Day/Night | Auto, Color, B/W |
Burst | On, Off |
Motion detection | 4 programmable zones |
Privacy | 8 programmable zones (4 zones when motion detection is on) |
Mirror | On (horizontal), Off |
Sharpness | 0 ‑ 255 |
Alarm input (true D/N version only) | Night mode active profile switching, 3.3 V nominal, +40 VDC max. |
Alarm output(true D/N version only) | Night mode active, 30 VAC or +40 VDC, max. 0.5 A continuous, 10 VA |
OSD language | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
Lens type | Manual, DC Iris DC Iris drive: 50 mA max. |
Lens mount | CS (max. lens protrusion 5 mm [0.2 in]) C-mount compatible with optional adapter ring |
Tripod mount | Bottom (isolated) and top 1/4-inch 20 UNC |
Supply Voltage(VBx-4075-C11, VBx-4075-C21) | 12 VDC / 24 VAC |
Supply Voltage(VBx-4075-C51) | 230 VAC |
Power Consumption (true D/N version) | 3.6 W max. / 0.3 A |
Power Consumption (electronic D/N version) | 2.4 W max. / 0.2 A |
Dimensions (without lens) | 58 x 66 x 122 mm 2.28 x 2.6 x 4.8 in |
Weight (12 VDC/24 VAC) | 500 g (1.10 lbs) without lens |
Weight (230 VAC) | 600 g (1.32 lbs) without lens |
Operating Temperature | -20 °C to +55 °C (-4 ºF to +131 ºF) |
Operating Humidity | 20% to 90% RH |
Storage Temperature | -40 °C to +70 °C (-40 ºF to +158 ºF) |
Storage Humidity | up to 98% RH |
- Ultra high resolution 960H sensor
- High Dynamic Range to see bright and dark details simultaneously
- Detail enhancement
- Bilinx communication for remote set-up and control
- Easy to install
Model No. | Rated Voltage , Rated Frequency |
VBN-5085/11 | 12 VDC / 24 VAC , 50 Hz |
VBN-5085/21 | 12 VDC / 24 VAC , 60 Hz |
VBN-5085/51 | 230 VAC , 50 Hz |
Power Consumption | 360 mA (12 VDC) 330 mA (24 VAC) 60 mA (230 VAC) |
Image Sensor | 960H, 1/3″ DS CCD, sensor resolution 720TVL, WDR dual shutter |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Sensitivity (3200K, scene reflectivity 89%, F1.2) | |
Full video (100 IRE) | Usable picture (50 IRE) , Usable picture (30 IRE) |
Color | 0.5 lx (0.0465 fc) , 0.09 lx (0.00837 fc) , 0.04 lx (0.00372 fc) |
Color+ SensUp 10x | 0.05 lx (0.00465 fc) , 0.009 lx (0.000837 fc) , 0.004 l (0.000372 fc) |
Monochrome | 0.2 lx (0.0186 fc) , 0.04 lx (0.00372 fc) , 0.02 lx (0.00186 fc) |
Monochrome SensUp 10x | 0.02 lx (0.00186 fc) , 0.004 lx (0.000372 fc) , 0.002 lx (0.000186 fc) |
Signal-to-Noise Ratio | >54 dB |
Video Output | Composite video 1 Vpp, 75 ohm |
Synchronization | Internal, Line Lock |
Shutter | Auto (1/50 [1/60] to 1/100000) selectable, fixed, flickerless, default |
Sensitivity Up | Adjustable from Off up to 10x |
Day/Night | Color, Mono, Auto |
Dynamic Engine | XF-Dynamic, HDR, Smart BLC |
Dynamic Range | 94 dB (WDR) |
Dynamic Noise Reduction | 2D-NR, 3D-NR |
AGC | AGC On or Off (0 – 40 dB) selectable |
Smart BLC | On/Off |
Peak White Invert | On/Off |
White Balance | ATW Indoor, ATW Outdoor, ATW hold and Manual |
Contrast Enhancement | Low, Medium, High |
Sharpness | Sharpness enhancement level selectable |
Alarm Output | VMD or Bilinx |
Alarm Input (TTL) | Profile switching, +3.3 V nominal, +40 VDC max. |
Alarm Output Relay | 30 VAC or +40 VDC, Max 0.5 A continuous, 10 VA |
Cable Compensation | Up to 1000 m (3000 ft) coax without external amplifiers (automatic set-up in combination with Bilinx coaxial communication) |
Camera ID | 17 character editable string, position selectable |
Test Pattern Generator | Color bar, Raster, Impulse, Cross Impulse, Cross hatch, |
Lens Types | Manual, DC-Iris DC-iris drive: max. 50 mA continuous |
Lens Mount | CS (max lens protrusion 5 mm, 0.2 inch), C-mount compatible with adapter ring (optional) |
Modes | 6 preset programmable modes |
Remote Control | Bilinx coaxial bi-directional communication |
Video Motion Detection | 4 areas, fully programmable |
Privacy Masking | 15 independent areas, fully programmable |
E-Zoom | Up to 16x |
Digital Image Stabilizer | On/Off |
Controls | OSD with soft-key operation |
OSD Language | English, French, German, Spanish, Portuguese, Simplified Chinese, Russian |
Dimensions (H x W x L) | 58 x 66 x122 mm (2.28 x 2.6 x 4.8 inch) without lens |
Weight (12 VDC/24 VAC) | 500 g (1.10 lbs) without lens |
Weight (230 VAC) | 600 g (1.32 lbs) without lens |
Color | RAL 9007 Metallic Titanium |
Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC |
Operating Temperature | -20°C to +55°C (-4°F to 131°F) |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
The DINION 5000 family combines high resolution with high dynamic range in a true day/night analog camera. The high performance 960H 1/3-inch CCD sensor with a resolution of 720TVL, the high dynamic range engine, and the advanced image processing technology combine together to provide a detailed image with outstanding accuracy in color reproduction even under harsh lighting conditions. True day/night performance ensures the highest image quality possible at any time, day or night. The camera is easy to install and offers the best solution for demanding scene conditions.
The camera is supplied ready to operate – simply attach the separately available lens, connect video and then power. Six distinct pre-programmed operational modes are stored in the camera. Recall the mode that suits your application for optimized performance. The lens wizard ensures accurate back-focusing for perfectly sharp pictures at all times. For especially challenging situations where fine tuning or special settings are required, the camera parameters can be individually set using the control buttons on the side of the camera and an Onscreen Display (OSD).
The built-in video motion detector allows you to select four programmable areas with sensitivity thresholds. When motion is detected, alarms can be displayed in the video signal, the output relay can be closed or an alarm message can be transmitted via Bilinx.
Key features of Bosch VBN-5085-C51
- Ultra high resolution 960H sensor
- High Dynamic Range to see bright and dark details simultaneously
- Detail enhancement
- Bilinx communication for remote set-up and control
- Easy to install
- 960H,
- 1/3″ DS CCD,
- Sensor resolution 720TVL,
- WDR dual shutter
- No Lens included
- Manual DC Iris