full hd ip megapixel camera
As a world leader in DIY home security systems, mi2 technology can help set your mind at ease when you’re not around. With unrivaled video performance and powerful motion detection, our sleek cameras will help ensure everything is as it should be at home – inside and out.
Basic info
- Compact and stylish 720p indoor wireless LAN camera
- IEEE 802.11b/g/n wireless connectivity
- WPS for easy wireless network setup
- Built-in PIR motion detector and white light illuminator
- FTP, Dropbox and e-mail alarms
Power Supply | +5 VDC via supplied power adapter |
Power Consumption | 4.4 W typical |
Power adapter | 100-240 VAC to +5 VDC power supply included |
Sensor | |
Type | 1/4‑inch CMOS |
Total sensor pixels | 1280 x 800 (1MP) |
Video performance – Sensitivity(3200K, 89% reflectivity, 30IRE, F2.8) | |
Sensitivity | 1.0 lx 0.0 lx (with LED) |
Video performance ‑ Dynamic range | |
Dynamic range | 76 dB WDR |
Video streaming | |
Video compression | H.264 (MP); M- JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. |
Overall IP Delay | Min. 120 ms, Max. 340 ms |
Basic info:
- Remote commissioning for simplified installations and hands-free camera positioning and focusing
- HD 1080p/30, 720p/60, and 720p/30 resolutions
- 160x zoom (10x optical, 16x digital)
- Quad video streaming generates simultaneous H.264, M-JPEG, and JPEG video streams
- ONVIF conformant; provides interoperability with other conformant systems
- Embedded Intelligent Video Analytics (IVA) for reliable detection, tracking, analysis, and search capabilities
- Durable, rugged design with an acrylic bubble
- Power over Ethernet Plus (IEEE 802.3at, class 4 compliant)
- A perfect complement for the Bosch AutoDome Junior HD PTZ camera to match aesthetics and discreetness
Imager | 1/2.5 inch progressive scan CMOS |
Number of Pixels | 2.1 Megapixels |
Aspect Ratio | 16:9 |
Lens | 10x optical zoom (6.3 to 63 mm) (F1.8/F2.5 to close) |
Focus | Single-shot autofocus |
Iris | Automatic with manual override |
Field of View | Horizontal: 5.5° to 50.6° Vertical: 3.1° to 29.3° |
Automatic Gain Control | Normal, Medium, High, Fixed |
Synchronization | Internal |
Aperture Correction | On/Off |
Digital Zoom | 16x |
Sensitivity(typical)1 | 30 IRE2 , 50 IRE2 |
Day Mode | |
SensUP Off | 1.2 lx , 2.0 lx |
Dahua SD6C220T-HN Features
>Support Triple-streams encoding
>Max. 25/30fps @1080P(1920×1080) & 50/60fps @720P resolution
>DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>Max 240°/s pan speed, 360° endless pan rotation
>Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
>Built-in 2/1 alarm in/out
>Support intelligent 3D positioning with DH-SD protocol
>Micro SD memory, IP66
>IR Distance up to 100m
Dahua SD6C220T-HN Specifications
Model | DH-SD6C220T-HN | |
Camera | ||
Image Sensor | 1/2.8” Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.7mm ~ 94.0mm (20x Optical zoom) | |
Max Aperture | F1.4 ~ F2.6 | |
Focus Control | Auto / Manual | |
FOV-H | H: 56.1° ~ 3.1° | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 240° /s; Tilt: 200° /s | |
Preset | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
IR Distance | 100m (2 near IR LED+ 4 far IR LED) | |
Video | ||
Compression | H.264H/H.264B/H.264/ MJPEG | |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) | |
Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 720P/D1/ CIF (1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, | |
Face Detection | Support | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | 1 | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC 24V/3A | |
Power Consumption | 10.5W, 26W (IR on, Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | IP66 | |
Dimensions | Φ204.7(mm) x 359.9(mm) | |
Weight | 5kg |
>Support Triple-streams encoding
>Max. 25/30fps @1080P(1920×1080) & 50/60fps @720P resolution
>DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>Max 240°/s pan speed, 360° endless pan rotation
>Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
>Built-in 2/1 alarm in/out
>Support intelligent 3D positioning with DH-SD protocol
>Micro SD memory, IP66
>IR Distance up to 100m
Dahua SD6C220T-HN Specifications
Model | DH-SD6C220T-HN | |
Camera | ||
Image Sensor | 1/2.8” Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.7mm ~ 94.0mm (20x Optical zoom) | |
Max Aperture | F1.4 ~ F2.6 | |
Focus Control | Auto / Manual | |
FOV-H | H: 56.1° ~ 3.1° | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 240° /s; Tilt: 200° /s | |
Preset | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
IR Distance | 100m (2 near IR LED+ 4 far IR LED) | |
Video | ||
Compression | H.264H/H.264B/H.264/ MJPEG | |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) | |
Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 720P/D1/ CIF (1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, | |
Face Detection | Support | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | 1 | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC 24V/3A | |
Power Consumption | 10.5W, 26W (IR on, Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | IP66 | |
Dimensions | Φ204.7(mm) x 359.9(mm) | |
Weight | 5kg |
The Bosch NBC-225-P IP cameras is ready-to-use, complete network video surveillance systems inside a compact housing. These cameras bring Bosch’s high-performance technology into the realm of small office and retail businesses by offering a cost-effective solution for a broad range of applications. The cameras use H.264 compression technology to give clear images while reducing bandwidth and storage by up to 30%.
Features
* Complete network video surveillance system
* Sharp images of moving objects
* Dual H.264 and M-JPEG streams simultaneously
* ONVIF conformant
* SD/SDHC card slot for edge recording
Technical specifications
Power
Input voltage +12 VDC or
Power-over-Ethernet
Power consumption 3.36 W (max)
Video
Sensor type ¼-inch CMOS
Sensor pixels 640 x 480
Sensitivity 1.0 lx
Video resolution VGA, QVGA
Video compression H.264 MP (Main Profile); H.264 BP+ (Baseline Profile
Plus); M-JPEG
Frame rate 30/25 fps: all resolutions
Lens
Lens type NBC-255-P: Varifocal 2.8 to 10 mm, F1.4 to close
NBC-225-P: Fixed 4.9 mm, F2.8
Lens mount NBC-255-P: CS mount
NBC-225-P: Board mounted
Connection
Alarm input +9 to 30 VDC
Relay out 24 VAC/VDC, 1 A
Audio
Audio input Built-in microphone
Line in jack connector
Audio output Line out jack connector
Audio communication Two-way, full duplex
Audio compression G.711
Local Storage
Memory card slot Supports up to 32 GB SD/SDHC card
Recording Continuous recording, ring recording. alarm/events/
schedule recording
Software Control
Unit configuration Via web browser or PC surveillance software
Network
Protocols HTTP, HTTPs, SSL, TCP, UDP, ICMP, RTSP, RTP,
RTCP, IGMPv2/v3, SMTP, FTP, DHCP client, ARP,
DNS, DDNS, NTP, SNMP, UPnP
Ethernet 10/100 Base-T, auto-sensing, half/full duplex, RJ45
PoE IEEE 802.3af compliant
Mechanical
Dimensions with lens
(H x W x D)
NBC-255-P: 55 x 72 x 178 mm
(2.17 x 2.83 x 7.01 in.)
NBC-225-P: 55 x 72 x 123 mm
(2.18 x 2.83 x 4.84 in.)
Weight (with lens) NBC-255-P: approx. 245 g (0.54 lb)
NBC-225-P: approx. 177 g (0.39 lb)
Mounting ¼-inch mounting socket on top and bottom
Description
IPC-HFW2320R-ZS-VFS-IRE6 Features
> H.264+ & H.264 dual-stream encoding
> 20fps@3M(2048×1536) & 25/30fps@2M (1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~12mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2304(H) x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m(197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:87°~29°, V:42°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 62m(203ft) | 25m(82ft) | 12m(39ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 175m(574ft) | 70m(230ft) | 35m(115ft) | 18m(59ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360 ° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3M(2304×1296)(2048×1536)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 3M(1~20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H264:24K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS(Network Attached Storage)Local PC for instant recordingMicro SD Card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 12.95W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 72mm×80mm×212.8mm ((2.8″ x 3.1″x 8.4″)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.685Kg (1.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.86Kg (1.90lb) |
Features
H.264+ & H.264 dual-stream encoding
25/30fps@1080P(1920×1080)
DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
2.8 mm fixed lens (3.6mm optional)
Max IR LEDs Length 30m
IP67, PoE
Dahua IP Camera IPC-HDW-1220SP Specifications
Camera | |
Image Sensor | 1/2.9” 2Megapixel progresive CMOS |
Effective Pixels | 1920(H) x1080(V) |
RAM/ROM | 256MB/16MB |
Scanning System | Progressive |
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m(98ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 18 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8 mm (3.6 mm optional) |
Max. Aperture | F2.0/F2.0 |
Angle of View | H:101°/83°, V:57°/44° |
Focus Control | Fixed |
Close Focus Distance | N/A |
PTZ | |
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
Video | |
Compression | H.264+/H.264 |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | 2M (1 ~ 25/30fps)s) |
D1/CIF(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264:24K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP; |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS(Network Attached Storage)Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS,Easy4ip |
Smart Phone | iPhone, iPad, Android Phone |
Certifications | |
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <6.4W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal+Plastic |
Dimensions | Φ70mm×164.7mm(2.76×6.49) |
Net Weight | 0.38Kg(0.84lb) |
Gross Weight | 0.44Kg(0.97lb) |
Description
The 2 MP IR PTZ Dome camera features a 1/2.8-in. STARVIS™ CMOS imager with a 30x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera a day/night mechanical IR cut filter and True WDR to deliver crystal clear images in challenging lighting conditions.
Series: 2MP, 30x, Enhanced Starlight, IK10, IP67, Network Cameras, Pro Series, Pro Series : Network, PTZ, Starlight+
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- Powerful 30x Optical Zoom
- Starlight Technology for Ultra-low Light Sensitivity
- Triple-stream Encoding
- Smart H.265+ and H.264 Dual Codecs
- 1080p at 60 fps Maximum Resolution
- True Wide Dynamic Range (120 dB)
- Maximum IR Distance up to 200 m (656 ft)
- Intelligent Video System (IVS) Analytics with Auto-tracking
- ArcticPro Series Camera – Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Designed for Extreme Temperature Environments
- Five-year Warranty (for products sold through authorized Dahua Dealers)
wow
you say just r8
Classic