We Transform Your Vision
into Creative Results
A network video recorder (NVR) is a specialized computer system that includes a software program that records video in a digital format to a disk drive, USB flash drive, SD memory card or other mass storage device.
Dahua NVR 4232 Features
Dahua NVR 4232 Up to Support 32 IP camera
Up to 32 channel IP camera input
H.264/MJPEG dual codec decoding
Max 200Mbps incoming bandwidth
Up to 5Mp resolution preview&playback
HDMI/VGA simultaneous video output
4/8/16 channel synchronous realtime playback, GRID interface
Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
ONVIF Version 2.4 conformance
3D intelligent positioning with Dahua PTZ camera
Support 2 SATA HDDs up to 8TB, 2 USB(1 USB3.0)
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Dahua NVR 4232 Specifications
Model | NVR 4232 |
System
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video & Audio
IP Camera Input | 32 channel |
Two-way Talk | 1channel Input, 1channel Output, RCA |
Display
Interface | 1 HDMI,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording
Compression | H.264/MJPEG |
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/1080P(1920×1080) . |
/ 720P(1280×720) / D1 (704×576/704×480)&etc
Record Rate | 200Mbps | ||||
Bit Rate | 48~ 8192kbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval
1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec
Video Detection & Alarm
Trigger Events: Recording, PTZ, Tour, Alarm, Video Push, Email,FTP, Buzzer & Screen tips
Video Detection | Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | ||||
Relay Output | 2 channel |
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/8 | 1/4/8/16 | 1/4/8/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Network/Internal SATA burner |
Network
Ethernet | 1 RJ-45 port (10/100/1000Mbps) |
Network Function
HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter,
PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.)
Max. User Access | 128users | ||||
Smart Phone | iPhone, iPad, Android |
Storage | |||||
Internal HDD | 2 SATA ports, up to 8TB |
Auxiliary Interface | |||||
USB | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | ||||
RS232 | 1 port, For PC communication&Keyboard | ||||
RS485 | 1 port, For PTZ control | ||||
General |
Power Supply | DC12V/4A | ||||
Power Consumption | 20W(without HDD) | ||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension (W×D×H) | 1U, 375mm×282mm×56mm | ||||
Weight | 2.0KG(without HDD) |
• Up to 12 Megapixel Resolution Recording
• 160 Mbps Incoming Bandwidth
• Supports H.264, H.264+, H265 and H265+
• HDMI and VGA independent outputs provided
• HDMI video output up to 4K (3840*2160)
• 16-ch Network Cameras Can Be Connected
• 2 SATA Interface
• Plug & Play w/Up to 16 Independent PoE Network Connections
• Supports Network Detection, Including Network Delay, Packet Loss
• Alarm and Audio I/O
• Supports network detection, including network delay, packet loss, etc
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 256Mbps |
Remote connection: | | | 128 |
HDMI output: | | | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA output: | | | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Video/Audio Output | ||
Recording Resolution: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback: | | | 16-ch |
Decoding | ||
Live view / Playback: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 4-ch @ 4K, or 16-ch @ 1080p |
Hard Disk | ||
SATA: | | | 2 SATA interfaces |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 1 × USB 2.0 and 1 × USB 3.0 |
Alarm In: | | | 4-ch |
Alarm Out: | | | 1-ch |
POE | ||
Interface: | | | 16 independent 10 /100 Mbps PoE Ethernet interfaces |
Max. Power: | | | 200W |
Supported Standard: | | | AF and AT |
General | ||
Power Supply: | | | 100~240 VAC/50~60 Hz |
Consumption(without hard disk and POE): | | | ≤15 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Dimensions: | | | 385 × 315× 52 mm (15.2″ × 12.4″ × 2.0″) |
Weight(without HDD): | | | ≤ 3 kg (6.6 lb) |
Dahua NVR 4116H Features
Dahua NVR 4116H Up to Support 16 IP camera input 16 Channel Mini 1U Lite Network Video Recorder
> Up to 5MP Resolution for Preview and Playback
> HDMI/VGA simultaneous video output
> Support ANR technology to enhance the storage reliability when the network break down
Dahua NVR 4116H Specifications
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
Multi-screen Display | 4CH: 1/4 |
8CH: 1/4/8/9 | |
16CH: 1/4/8/9/16 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),Video Loss and Camera Blank |
Alarm input | N/A |
Relay Output | N/A |
Playback and Backup | |
Playback | 4CH: 1/4 |
8CH: 1/4/8 | |
16CH: 1/4/8/16 | |
Search Mode | Time /Date, MD and Exact Search(accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,Next File, Previous File, Next Camera,Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
Auxiliary Interface | |
USB | 2 USB Ports (2 USB2.0) |
RS232 | N/A |
RS485 | N/A |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | |
IP Camera Input | 4/8/16 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Recording | |
Compression | H.264+/H.264/MJPEG |
Resolution | 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | 80Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Camera Blank, Video Loss), Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network | |
Interface | 1 RJ-45 Port (10/100Mbps) |
Ethernet Port | 1 Independent 100Mbps Ethernet Port |
PoE | N/A |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP,IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <10W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions | Mini 1U, 325mm×251.3mm×55mm(12.8″ x 9.9″ x 2.2″) |
Net Weight | 1.2kg (2.6 lb) (without HDD) |
Gross Weight | 2kg(4.4 lb)(without HDD) |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 |
Basic info:
Hybrid recording of up to 16 IP and 16 analog channels
Compact, sturdy and stylish design
12 MP IP camera support for view and playback
Separate internet and IP camera networks
Mechanical | |
Dimensions (WxDxH) | 375 x 323 x 53 mm (14.8 x 12.7 x 2.1 in) |
Weight (excluding HDD(s) and DVD) | 4.13 kg (9.1 lb) approx. |
Power | |
External power adapter AC input | 100–240 VAC; 50-60 Hz; 1.5 A |
Power adapter DC output | 12 VDC; 5 A |
RTC battery on main PCB | Lithium CR2032, 3 VDC |
Maximum power consumption (no HDD) | 20 W |
Environmental | |
Operating temperature (incl. HDD(s) and DVD) | +0°C to +40°C (+32°F to +104°F) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating humidity | <93% non-condensing |
Storage humidity | <95% non-condensing |
Video storage | |
Internal storage options | Max. 2 SATA HDD or 1 SATA HDD + 1 DVD (R/RW) Max. capacity per HDD: 6 TB Max. supported speed per HDD: 6 Gb/s |
Alarms and detections | |
Motion detection set by camera | Essential or Intelligent Video Analytics (IVA), Motion + |
Alarm activations | Video loss, motion detection, input alarm, system alarm |
Events triggered by alarm | Recording, PTZ movement, alarm out, email, buzzer, screen message, Mon A and B activated, |
Inputs | 16 inputs configurable NO/NC, max. input voltage 5 VDC |
Outputs | 3 relay outputs |
Relay contact | Max. rated, 30 VDC, 2 A continuous or 125 VAC, 1 A (activated) |
Exporting | |
DVD (optional) | Built-in DVD+R/RW writer |
USB | Flash memory or external HDD (FAT32) |
Network | Web Client software or Video Client |
Playback | |
Multi-channel | Simultaneous 1/4/9/16 channels |
Mode | Forward, reverse, slow play, fast play, frame-by-frame |
Search | Time, channel, type, smart |
Network | Video Client, Web client, App |
Restrict | Restrict video by user rights for viewing |
Protection | Protect video against overwriting |
Retention time | Automatically delete recordings after 1 to 365 days |
Recording | |
Decoding compression | H.265/H.264/MJPEG |
Speed | Max. 30 IPS per channel, configurable |
Bit rate | 16 kbps to 24 Mbps per channel |
Record interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Mode | Manual, Scheduled (regular, motion detection, alarm), Stop |
Network control | |
Ethernet | RJ45 port (10/100/1000 Mbps) |
PC software | Video Client, Web client |
APPs | iPhone, Android |
User access | Maximum 128 users. Bosch advises a maximum of 4 simultaneous connections. More connections can cause performance limitations. |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS/DDNS, IP Filter, PPPoE, FTP |
Video performance | |
Maximum camera inputs | 16 analog + 16 IP or 32 IP |
Maximum incoming bandwidth | 320 Mbps |
Maximum recording bandwidth | 256 Mbps |
Maximum transmission bandwidth | 128 Mbps |
Resolution IP camera | 12MP, 8MP, 6MP, 5MP, 3MP, 1.3MP, 1080p, 720p |
Resolution analogue camera | 960H, D1, HD1, CIF, QCIF |
Display | |
Resolution IP camera | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Resolution analogue PAL | 970×576, 704×576, 352×576, 352×288, 176×144 |
Resolution analogue NTSC | 960×480, 704×480, 352×480, 352×240, 176×120 |
OSD | Camera title, Time, Video loss, Motion detection, Recording, PTZ |
Audio | |
Input | 4 channel (via RCA) 200 to 3000 mV, 10 kOhm |
MIC Input | 1 channel (via RCA) 200 to 3000 mV, 10 kOhm |
Output | 1 channel (via RCA) 200 to 3000 mV, 5 kOhm |
Direction | Bidirectional (audio input and output connected via device) |